Category: Information
ROCHESTER OPEN UPDATE After Round 2
ROCHESTER OPEN PREMIER STANDINGS AFTER ROUND 2
| NAME | |||||||
| 1 | Bell, Eric | 12619128 | 0918 | MN | 2047 | 2.0 | |
| 2 | Benevides Demasi, | 15251667 | 0320 | MN | 2244 | 2.0 | |
| 3 | Hortillosa, Andres | 12455466 | 9999 | MN | 1975 | 2.0 | |
| 4 | Li, Linden | 16059633 | 0619 | MN | 2084 | 2.0 | |
| 5 | PENG, GOLDEN Chuyu | 15484930 | 0919 | MN | 1425 | 2.0 | |
| 6 | THOMPSON, DEXTER | 11306195 | 0323 | MN | 2205 | 2.0 | |
| 7 | Titus, Andrew Lewi | 14060637 | 0220 | MN | 2330 | 2.0 | |
| 8 | DARR, BENJAMIN J | 14133594 | 1019 | IA | 1794 | 1.0 | |
| 9 | Dasari, Sai Sriniv, withdrew | 16092176 | 0519 | MN | 2350 | 1.0 | |
| 10 | DAVIS, BRIAN | MN | 1650 | 1.0 | |||
| 11 | MILOSEVIC, JOVANA | 16782221 | 0919 | MN | 2034 | 1.0 | |
| 12 | NEWSHUTZ, ROBERT N | 11020631 | 0719 | MN | 1901 | 1.0 | |
| 13 | RICKER, JUSTIN | 15197598 | 0320 | MN | 1999 | 1.0 | |
| 14 | TALGHADER, JOHN Ai | 14641064 | 0519 | MN | 1909 | 1.0 | |
| 15 | THOMSON, AARON | 14822122 | 0221 | MN | 1889 | 1.0 | |
| 16 | Timm, Jordan Evere | 15078846 | 0120 | MN | 1887 | 1.0 | |
| 17 | TRAYNOR, ISAAC | 14944450 | 0820 | MN | 1894 | 1.0 | |
| 18 | Wynn, Charles R | 13469994 | 0120 | MN | 2127 | 1.0 | |
| 19 | Zagar, Dane | 12915762 | 0220 | MN | 2000 | 1.0 | |
| 20 | Gardner, Marcus | 15700963 | 0320 | MN | 1557 | 0.0 | |
| 21 | KINION, PAUL Arthu | 13627378 | 0420 | MN | 1412 | 0.0 | |
| 22 | KNUTH, ROY | 10325072 | 0420 | MN | 1700 | 0.0 | |
| 23 | MAST, MITCHELL | 17073691 | 0521 | MN | unr | 0.0 | |
| 24 | POTTER, CLARK Pren | 12685931 | 0919 | IA | 1633 | 0.0 | |
| 25 | Voje, Daniel W | 10318637 | 9999 | MN | 1936 | 0.0 | |
| 26 | Wagner, Jason | 13201828 | 1019 | MN | 1843 | 0.0 |
No. Name ID Exp. St Gr Rate Pts
1 Gabrail, Paul M 12558149 0293 OH 1569 2.0
2 KNUTH, JAI 12576198 0419 MN 1341 2.0
3 MARKLAND, MATTHEW 12464311 1119 MN 741 2.0
4 Benjamin, ethan 15697843 0420 MN 1268 1.0
5 FRISBY, BOB 15476924 0420 MN 1137 1.0
6 KRUEGER, AIDan 16187812 0719 IA 1009 1.0
7 MENGHANI, Madhur J 16789438 0919 MN 958 1.0
8 Nelson Fischer, Jeremy 14328557 0421 MN 1548 1.0
9 STRACK, STUART 16359176 0420 MN 1370 1.0
10 Behnke, Diego 16676785 0520 MN 1320 0.0
11 GANESH, RAVINDRA 0.0
12 Jacobs, Steve 12597405 0320 IA 1526 0.0
Pairings cannot be made until onsite registration is complete tomorrow at 9:15 AM.
Join Rochester Chess at the Farmers Market, June 15, 9 AM – Noon
Rochester Chess will have an exhibit at the Farmers’ Market on Saturday, June 15, 9 AM – Noon. This is an opportunity to help spread your love of chess. Visitors range from serious players to individuals who are interested in learning more about the game. It is a lot of fun and you can take time out to pick up some locally grown vegetables. 🙂 We will be at the back of the market on the grass near the river and under an enormous cotton wood tree. Stop by anytime! I hope to see you there.