Category: Information
Spring Slow Round 3 Pairings! Games start at 6:45 PM!
Below are the pairings for round 3 in the Rochester Slow. Please note that games begin at 6:45 PM.
| 101. | GAUSTAD, KEVIN A (2.0,1874) | RICKER, JUSTIN (2.0,1998) | |
| 102. | KNUTH, ROY (2.0,1700) | Paulik, George F (1.5,1791) | |
| 103. | KERN, MICHAEL Wynd (1.0,1430) | Fulsomiii, Jackie (1.5,1400) | |
| 104. | Lange, Stephen Ken (1.0,853) | kINION, PAUL Arthu (1.0,1320) | |
| 105. | FRISBY, Bob (1.0,1243) | Lange, Henry (1.0,775) | |
| 106. | kNUTH, JAI (1.0,1233) | Markland, Matthew (1.0,714) | |
| 107. | Frogner, David Bru (1.0,1125) | richardson, robert (1.0,552) | |
| 108. | Schimke, Timothy J (0.5,1576) | Xu, Hans (0.5,827) | |
| 109. | ZHANG, RYNE Matthe (0.0,nnnn) | KERN, IAN David (0.0,nnnn) | |
| 1.0 | zhang, Zhongyu (ETHAN) (0.0,669) | ||
| 0.5 | NOVOTNY, PAUL (2.0,1677) | REQUESTED |
Slow Round 2 Repairings, Games Start at 6:45 PM Tonight!
Due to illnesses, I repaired round 2 so that no one is without a game. Remember all games begin at 6:45 PM!
| BD | White | Black | ||
| 101. | xxx | RICKER, JUSTIN (1.0,1998) | xxx | FRISBY, Bob (1.0,1243) |
| 102. | xxx | KERN, MICHAEL Wynd (1.0,1430) | xxx | GAUSTAD, KEVIN A (1.0,1874) |
| 103. | xxx | KNUTH, ROY (1.0,1700) | xxx | kNUTH, JAI (1.0,1233) |
| 104. | xxx | kINION, PAUL Arthu (1.0,1320) | xxx | NOVOTNY, PAUL (1.0,1677) |
| 105. | xxx | Paulik, George F (0.5,1791) | xxx | Schimke, Timothy J (0.5,1576) |
| 106. | xxx | Zhang, Zhongyu (ETHAN) (0.0,669) | xxx | Frogner, David Bru (0.0,1125) |
| 107. | xxx | Lange, Stephen Ken (0.0,853) | xxx | CHEN, WEIZHI (JONATHAN) (0.0,nnnn) |
| 108. | xxx | Lange, Lenry (0.0,775) | xxx | ZHANG, RYNE Matthe (0.0,nnnn) |
| 109. | xxx | KERN, IAN David (0.0,nnnn) | xxx | Markland, Matthew (0.0,714) |
| 0.5 | Xu, Hans (0.0,827) | BYE | REQUESTED | |
| 0.5 | Fulsomiii, Jackie (1.0,1400) | BYE | REQUESTED |
Spring Slow Round 2 Pairings Revised!
| 101. | RICKER, JUSTIN (1.0,1998) | Fulsomiii, Jackie (1.0,1400) |
| 102. | KERN, MICHAEL Wynd (1.0,1430) | GAUSTAD, KEVIN A (1.0,1874) |
| 103. | KNUTH, ROY (1.0,1700) | FRISBY, Bob (1.0,1243) |
| 104. | kINION, PAUL Arthu (1.0,1320) | NOVOTNY, PAUL (1.0,1677) |
| 105. | Paulik, George F (0.5,1791) | KNUTH, JAI (1.0,1233) |
| 106. | Schimke, Timothy J (0.5,1576) | Frogner, David Bru (0.0,1125) |
| 107. | lange, stephen Ken (0.0,853) | Zhang, Zhongyu (ETHAN) (0.0,669) |
| 108. | KERN, IAN David (0.0,nnnn) | Xu, Hans (0.0,827) |
| 109. | lange, henry (0.0,775) | ZHANG, RYNE Matthe (0.0,nnnn) |
| 110. | CHEN, WEIZHI (JONATHAN) (0.0,nnnn) | Markland, Matthew (0.0,714) |