Results from the 2025 September Scholastic
On September 6, 2025, 51 scholastic players descended upon the Harwick Cafeteria to play chess. It was a strong group of chess players as represented by the results below. If you have any questions, please contact the Tournament Director, Matt Markland (mwmarkland@gmail.com). DCM: The tournament has been rated by USCF: https://www.uschess.org/msa/XtblMain.php?202509066162-30755720
Also see the latest posts for our next event for K-8 players on October 11, 2025.
Take care and good chess.
Matt
9-12
| 1. Johan Myburgh | 4.0/4.0 |
| 2. Cole Lappi | 3.0/4.0 |
| 3. Joshua Wang | 3.0/4.0 |
| 4. Isaac Gommels | 3.0/4.0 |

6-8
| 1. Wilson Wang | 3.5/4.0 |
| 2. Shreya Binu | 3.5/4.0 |
| 3. Isaac Hengel | 3.5/4.0 |
| 4. Logan Anderson | 2.5/4.0 |
| 5. Arthur Chen | 2.5/4.0 |

3-5
| 1. Deeksha Sakamuri | 4.0/4.0 |
| 2. Seerat Singh | 3.0/4.0 |
| 3. Viha More | 3.0/4.0 |
| 4. Jonathan Becker | 3.0/4.0 |
| 5. Owen Chen | 2.5/4.0 |

