Jan, Slow Chess RD. 3
Hello Chess Players,
Below are the pairings for rd. 3 January slow chess tournament. And current standings. If you are having a hard time viewing the pairings through your mail. Please visit the Rochester chess club webpage.
Thanks, and good luck in your next round.
Jack
Jack
Pairings for Round 3. jan slow: Open
Bd | # | Res | White | # | Res | Black |
1 | 1 | Matt Jensen | 3 | Roy Knuth | ||
2 | 5 | Dennis C Mays | 2 | Maor Leker Locker | ||
3 | 4 | Kevin Gaustad | 8 | Frank Fulsom | ||
4 | 6 | Timothy Jerry Schimke | 11 | David Frogner | ||
5 | 12 | Bob Frisby | 7 | Jeffrey Alan Peck | ||
6 | 9 | Benjamin T Schimke | 13 | Matthew Markland | ||
7 | 10 | Joshua Bruce Anthony | 19 | Ahmed Elshafie | ||
8 | 16 | Golden Chuyuan* Peng | 15 | Hans Xu |
Standings. jan slow: Open
# Place Name ID Rtng Rd 1 Rd 2 Tot
1 1-4 Matt Jensen 12562041 2200 W12 W6 2.0
2 Maor Leker Locker 13706578 2087 W13 W10 2.0
3 Roy Knuth 10325072 1734 W16 W8 2.0
4 Dennis C Mays 10254639 1671 W19 W11 2.0
5 5 Frank Fulsom 12631999 1421 H— W15 1.5
6 6-14 Kevin Gaustad 12349620 1732 W17 L1 1.0
7 Timothy Jerry Schimke 13703212 1631 H— H— 1.0
8 Jeffrey Alan Peck 12873691 1504 W14 L3 1.0
9 Benjamin T Schimke 13232403 1392 H— H— 1.0
10 Joshua Bruce Anthony 13332547 1309 W20 L2 1.0
11 David Frogner 11296025 1187 W21 L4 1.0
12 Bob Frisby 15476924 1094 L1 W17 1.0
13 Matthew Markland 12464311 790 L2 X19 1.0
14 Ahmed Elshafie 15904873 unr. L8 X16 1.0
15 15 Golden Chuyuan* Peng 15484930 586 H— L5 0.5
16 16-21 Hemanth Ojas Asirvatham 14698500 696 L3 F14 0.0
17 Hans Xu 15137865 627 L6 L12 0.0
# Place Name ID Rtng Rd 1 Rd 2 Tot
1 1-4 Matt Jensen 12562041 2200 W12 W6 2.0
2 Maor Leker Locker 13706578 2087 W13 W10 2.0
3 Roy Knuth 10325072 1734 W16 W8 2.0
4 Dennis C Mays 10254639 1671 W19 W11 2.0
5 5 Frank Fulsom 12631999 1421 H— W15 1.5
6 6-14 Kevin Gaustad 12349620 1732 W17 L1 1.0
7 Timothy Jerry Schimke 13703212 1631 H— H— 1.0
8 Jeffrey Alan Peck 12873691 1504 W14 L3 1.0
9 Benjamin T Schimke 13232403 1392 H— H— 1.0
10 Joshua Bruce Anthony 13332547 1309 W20 L2 1.0
11 David Frogner 11296025 1187 W21 L4 1.0
12 Bob Frisby 15476924 1094 L1 W17 1.0
13 Matthew Markland 12464311 790 L2 X19 1.0
14 Ahmed Elshafie 15904873 unr. L8 X16 1.0
15 15 Golden Chuyuan* Peng 15484930 586 H— L5 0.5
16 16-21 Hemanth Ojas Asirvatham 14698500 696 L3 F14 0.0
17 Hans Xu 15137865 627 L6 L12 0.0