RD. 2 May Slow Pairings
Below will be the RD. 2 May slow pairings and standing. I would like to think everyone that is participating in this tournament. It is nice to see such a great turnout for this tournament.
I would also like to say RD. 1 had a few surprises as far as match results. This should be a very interesting may tournament.
Good luck to everyone.
Standings. mayslow: Open
# Place Name ID Rtng Rd 1 Tot
1 1-6 Maor Leker Locker 13706578 2087 W14 1.0
2 Timothy Jerry Schimke 13703212 1631 W15 1.0
3 Paul Arthur Kinion 13627378 1480 W16 1.0
4 Joshua Bruce Anthony 13332547 1309 W17 1.0
5 Steve Shillingburg 16048277 1014 W13 1.0
6 Golden Chuyuan Peng 15484930 586 B— 1.0
7 7-12 Justin James Ricker 15197598 1831 H— 0.5
8 George F Paulik 12402235 1786 H— 0.5
9 Roy Knuth 10325072 1734 D11 0.5
10 Dennis C Mays 10254639 1671 D12 0.5
11 Bob Frisby 15476924 1094 D9 0.5
12 Long Dao 15419903 736 D10 0.5
13 13-17 Kevin Gaustad 12349620 1732 L5 0.0
14 David Frogner 11296025 1187 L1 0.0
15 Hans Xu 15137865 627 L2 0.0
16 Jason Huynh 16002128 610 L3 0.0
17 Joshua Gisi 16033467 unr. L4 0.0
Pairings for Round 2. mayslow: Open
Bd | # | Res | White | # | Res | Black |
1 | 8 | Paul Arthur Kinion | 1 | Maor Leker Locker | ||
2 | 12 | Steve Shillingburg | 7 | Timothy Jerry Schimke | ||
3 | 16 | Golden Chuyuan Peng | 9 | Joshua Bruce Anthony | ||
4 | 6 | Dennis C Mays | 3 | George F Paulik | ||
5 | 4 | Roy Knuth | 13 | Long Dao | ||
6 | 5 | Kevin Gaustad | 11 | Bob Frisby | ||
7 | 10 | David Frogner | 15 | Jason Huynh | ||
8 | 14 | Hans Xu | 17 | Joshua Gisi | ||
2 | ½ | Justin James Ricker | BYE |