Final Round of the Spring Slow will be on Tuesday, April 2 at RCTC. Games start at 6:30 PM.
The final round of the March Slow will be on Tuesday, April 2 The pairings are below. As usual, the games begin at 6:30 PM in the RCTC cafeteria.
Pairings Round 4
Bd | White | Black |
101 | MILOSEVIC, JOVANA (3.0,2037) | JENSEN, MATTHEW R (3.0,2210) |
102 | PAULIK, GEORGE F (2.5,1815) | NEWSHUTZ, ROBERT (2.0,1951) |
103 | GAUSTAD, KEVIN A (2.0,1872) | KNUTH, ROY (2.0,1700) |
104 | NOVOTNY, PAUL (2.0,1643) | KNUTH, JAI (2.0,1264) |
105 | LANGE, STEPHEN Ken (1.5,909) | FRISBY, BOB (1.5,1172) |
106 | LANGE, HENRY (1.5,1114) | SELLON, ISAAC (1.5,nnnn) |
107 | SCHIMKE, TIM (1.0,1514) | KINION, PAUL (1.0,1348) |
108 | AHN, ISAAC H (1.0,1361) | RICHARDSON, ROBERT (1.0,620) |
109 | AHN, EDWARD S (1.0,690) | MARKLAND, THOMAS (0.5,480) |
110 | SELLON, LUKE (0.5,nnnn) | MARKLAND, MATT (0.0,640) |
Directions to the RCTC playing site: Park in the main lot on the East side of the main campus. Enter through the Hill Theater/East Hall entrance; it’s closest to the lot. Follow signs to restrooms first and then to an elevator. Ride up to the third floor and it opens into the cafeteria. Thanks to Paul Kinion and the RCTC math department for sponsoring this event.