Three slow quads and a mini-swiss tournament tonight at RCTC! Games begin at 6:30 PM
The three slow quads are set (G/90 + 5 sec delay, one game per week). Participants in the quads have committed to playing all 3 rounds (April 16, 23, and 30). Individuals participating in the 3-round mini-swiss (G/90 + 5 sec delay, one game per week) may request one half-point bye for any round. If you do not have time for the tournament, stop by for a casual game of chess.
QUAD PLAYER | RATING | PAIRING # | ROUND | PAIRINGS |
Matt Jensen | 2217 | 4 | 1 | 1-4, 2-3 |
Jovana Milosevic | 2037 | 1 | 2 | 3-1, 4-2 |
Robert Newshutz | 1901 | 3 | 3 | 1-2, 3-4 |
George Paulik | 1815 | 2 | ||
ROUND | PAIRINGS | |||
Roy Knuth | 1711 | 4 | 1 | 1-4, 2-3 |
Paul Novotny | 1640 | 2 | 2 | 3-1, 4-2 |
Tim Schimke | 1514 | 3 | 3 | 1-2, 3-4 |
Michael Kern | 1492 | 1 | ||
ROUND | PAIRINGS | |||
Jai Knuth | 1360 | 2 | 1 | 1-4, 2-3 |
Isaac Ahn | 1360 | 1 | 2 | 3-1, 4-2 |
Henry Lange | 1281 | 4 | 3 | 1-2, 3-4 |
Isaac Sellon | 1000 | 2 | ||
MINI-SWISS | ||||
Steve Lange | 1143 | |||
Luke Sellon | 927 | |||
Dan Ochoa | 787 | |||
Eddie Ahn | 765 | |||
Bob Richardson | 602 | |||
Thomas Markland | 549 | |||
Ian Kern | 233 | |||
Christopher Markland | 131 |
Directions: Park in the main lot on the East side of the main campus. Enter through the Hill Theater/East Hall entrance; it’s closest to the lot. Follow signs first to restrooms and then to an elevator. Ride up to the third floor and it opens into the cafeteria. Thanks to Paul Kinion and the RCTC math department for sponsoring this event