Our First Tuesday Night

The Rochester Chess Club had about 15 players in attendance at the Harwick South Cafeteria.  A few new members were added, some casual games were played, and eight players played in the rated quick chess tournament directed by Jack Fulsom.  Thanks also goes to Dennis Mays who greeted arriving members at the door and helped with setup.  We are going to have a GAME/8 tournament at our next meeting – Tuesday, May 22nd.

Here are the results from last night:

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | MATTHEW R JENSEN               |3.0  |W   3|W   2|W   4|
   MN | 12562041 / Q: 1993   ->2001    |     |     |     |     |
----------------------------------------------------------------
    2 | ROBERT N NEWSHUTZ              |2.0  |W   4|L   1|W   3|
   MN | 11020631 / Q: 1711   ->1737    |     |     |     |     |
----------------------------------------------------------------
    3 | GEORGE F PAULIK                |1.0  |L   1|W   4|L   2|
   MN | 12402235 / Q: 1654   ->1655    |     |     |     |     |
----------------------------------------------------------------
    4 | ROY A KNUTH                    |0.0  |L   2|L   3|L   1|
   MN | 10325072 / Q: 1700   ->1700    |     |     |     |     |
----------------------------------------------------------------
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | MAOR LEKER LOCKER              |3.0  |W   3|W   4|W   2|
   MN | 13706578 / Q: 1267   ->1299    |     |     |     |     |
----------------------------------------------------------------
    2 | PAUL ARTHUR KINION             |2.0  |W   4|W   3|L   1|
   MN | 13627378 / Q: 1279   ->1260    |     |     |     |     |
----------------------------------------------------------------
    3 | TED WOONER                     |1.0  |L   1|L   2|W   4|
   MN | 14899734 / Q:  525P10-> 562P13 |     |     |     |     |
----------------------------------------------------------------
    4 | EDWIN ALBRECHT                 |0.0  |L   2|L   1|L   3|
   MN | 14583446 / Q:  485P19-> 458P22 |     |     |     |     |
----------------------------------------------------------------

            

Leave a Reply