Caleb’s blitz tournament had a strong field!

Caleb’s blitz tournament was one of the strongest fields ever at the RCC.  We played G/5, d/5, 2 games against each opponent for 4 rounds.  Ratings are updated on the ladder to the right.

No. Name Rate Pts Post Rnd1 Rnd2 Rnd3 Rnd4
1 Jensen, Matt 2018 7.0 2024 W7,2.0 W5,1.5 W6,2.0 W3,1.5
2 Newshutz, Rob 1681 6.5 1712 W10,2.0 W9,2.0 L3,0.5 W5,2.0
3 Riester, Scott 1897 6.0 1905 W4,2.0 W6,2.0 W2,1.5 L1,0.5
4 Locker, Maor 1464 6.0 1514 L3,0.0 W8,2.0 W9,2.0 W7,2.0
5 Shomenta, Chris 1752 4.0 1734 W9,2.0 L1,0.5 W7,1.5 L2,0.0
6 Gaustad, Kevin 1650 4.0 1637 W8,2.0 L3,0.0 L1,0.0 W10,2.0
7 Knuth, Roy 1638 2.5 1596 L1,0.0 W10,2.0 L5,0.5 L4,0.0
8 Albrecht, Edwin 574 2.0 685 L6,0.0 L4,0.0 D10,1.0 D9,1.0
9 Yan, Ben 1039 1.0 1003 L5,0.0 L2,0.0 L4,0.0 D8,1.0
10 Karth, Caleb 914 1.0 888 L2,0.0 L7,0.0 D8,1.0 L6,0.0

Leave a Reply